Lake Deneys Yacht Club

 

Weather Report
Wind Forecast
Dam Levels
Deneysville (Local)
More weather
Harbour Town

            compass.gif (56962 bytes)      


LDYC Logo.jpg (6009 bytes)

RTIR 2012

 

Home Up Medal Winners Entry Form Entry List 2010 Handicaps Commodores Cup Tuneup Race RTIR 2010 Ladies RTIR 2010 Single Handed 2010 Sponsors

Should your browser not display the latest information  - Please refresh your page by pressing F5 or force an update by pressing CTRL + F5

Home

                 
Skipper H/C Fleet Start Finish Elapsed Corrected HC Pos Line Pos Class Pos
Dirk Von Der Fecht 0.9850 4 00:10:00 00:43:37 00:33:37 00:33:06 1 1 1
Steve Hegerstrum 0.9560 4 00:10:00 00:44:54 00:34:54 00:33:21 2 2 1
Dries Pretorius 1.0210 5 00:10:00 00:45:08 00:35:08 00:35:52 3 3 1
Tristan Rogotzki 0.9560 1 00:00:00 00:40:10 00:40:10 00:38:23 4 6 2
Chris Moreton 0.8300 4 00:10:00 00:57:12 00:47:12 00:39:10 5 16 1
Gavin Smith 0.8300 4 00:10:00 00:58:01 00:48:01 00:39:51 6 17 2
Simon Kemsley 0.8000 4 00:10:00 01:00:26 00:50:26 00:40:20 7 22 1
Rob De Vleg 1.0800 2 00:00:00 00:38:20 00:38:20 00:41:24 8 4 1
Paul Thompson 1.0500 2 00:00:00 00:41:31 00:41:31 00:43:35 9 7 1
Tyronne Morris 0.8800 2 00:00:00 00:49:57 00:49:57 00:43:57 10 21 1
Phil Bennett 0.9150 2 00:00:00 00:48:34 00:48:34 00:44:26 11 18 1
Chris Phillips 0.8700 2 00:00:00 00:51:50 00:51:50 00:45:05 12 26 1
Mark Wittenbury 1.0300 5 00:10:00 00:54:38 00:44:38 00:45:58 13 11 1
Peter Allan Watts 0.8500 2 00:00:00 00:54:14 00:54:14 00:46:05 14 33 1
Neil Armstrong 0.9150 2 00:00:00 00:50:53 00:50:53 00:46:33 15 23 1
JOSE MENDES 0.9150 2 00:00:00 00:51:11 00:51:11 00:46:49 16 24 2
Roger  Hill 0.8650 5 00:10:00 01:04:12 00:54:12 00:46:52 17 32 1
Brent Trower 1.0210 5 00:10:00 00:56:06 00:46:06 00:47:04 18 13 2
Calvin Nicholl 0.9700 2 00:00:00 00:48:41 00:48:41 00:47:13 19 19 1
Iain Gibson 1.0800 2 00:00:00 00:44:16 00:44:16 00:47:48 20 9 2
DAVID PHILLIPS 0.9150 2 00:00:00 00:52:27 00:52:27 00:47:59 21 28 3
Paul Allardice 0.9150 2 00:00:00 00:52:28 00:52:28 00:48:00 22 29 2
Nicholas Abbotts 0.9150 2 00:00:00 00:53:53 00:53:53 00:49:18 23 31 3
Johan Saunders 0.8000 2 00:00:00 01:02:02 01:02:02 00:49:37 24 42 1
Adrie Ludick 0.8650 5 00:10:00 01:07:48 00:57:48 00:49:59 25 37 2
David Lister 0.9600 2 00:00:00 00:52:25 00:52:25 00:50:19 26 27 1
Benjamin Mienie 1.1700 3 00:00:00 00:43:04 00:43:04 00:50:23 27 8 1
Andre Ten Krooden 0.8450 2 00:00:00 01:00:06 01:00:06 00:50:47 28 40 1
PAT DAVIES 0.9150 2 00:00:00 00:55:57 00:55:57 00:51:11 29 34 1
Antonio De Carvalho 0.8500 2 00:00:00 01:00:27 01:00:27 00:51:22 30 41 1
Johan Slaghuis 0.9150 2 00:00:00 00:56:13 00:56:13 00:51:26 31 35 4
Connie Steyn 1.1100 5 00:10:00 00:56:33 00:46:33 00:51:40 32 14 1
Faffa Du Preez 1.1100 5 00:10:00 00:56:39 00:46:39 00:51:46 33 15 1
Grant Reynolds 1.0210 5 00:10:00 01:01:33 00:51:33 00:52:37 34 25 3
Manuel Raposo 1.1700 3 00:00:00 00:45:26 00:45:26 00:53:09 35 12 2
NIGEL IDRIS 0.8450 2 00:00:00 01:03:04 01:03:04 00:53:17 36 43 2
Andrew Dolloway 1.2100 3 00:00:00 00:44:17 00:44:17 00:53:34 37 10 1
MARC HAMMICK 1.3500 3 00:00:00 00:39:51 00:39:51 00:53:47 38 5 1
SEAN LUMLEY 0.8450 2 00:00:00 01:03:50 01:03:50 00:53:56 39 44 3
Eddie Visser 0.9300 2 00:00:00 00:58:54 00:58:54 00:54:46 40 38 1
Frans Antunes 0.8450 2 00:00:00 01:05:48 01:05:48 00:55:36 41 48 4
Kian Ellens 1.1700 3 00:00:00 00:49:25 00:49:25 00:57:49 42 20 3
HEARN JOHNSON 0.6960 4 00:10:00 01:33:13 01:23:13 00:57:55 43 52 1
Glenn Mcmillan 0.9050 2 00:00:00 01:04:16 01:04:16 00:58:09 44 45 1
Len Dutilleux 1.1100 5 00:10:00 01:02:58 00:52:58 00:58:47 45 30 2
Cedric Glass 1.0300 5 00:10:00 01:09:11 00:59:11 01:00:57 46 39 2
JEAN DU PLEASSIS 0.9750 5 00:10:00 01:15:39 01:05:39 01:04:00 47 47 1
Allan Lewthwaite 0.8650 2 00:00:00 01:14:59 01:14:59 01:04:51 48 49 1
H Koninghofer 1.1700 3 00:00:00 00:57:13 00:57:13 01:06:56 49 36 4
Steve  Thysse 0.9000 2 00:00:00 01:15:40 01:15:40 01:08:06 50 50 1
JESSICA LENZ 1.0500 2 00:00:00 01:05:31 01:05:31 01:08:47 51 46 1
Robert Richard Ralph 1.0300 5 00:10:00 01:30:47 01:20:47 01:23:12 52 51 3
                 
              2010/02/06 06:23:31 PM


Questions or problems regarding this web site should be directed to   
Copyright  1997 -
Ads For Africa. All rights reserved.
Last modified on : 01-Feb-2012

Disclaimer