LDYC Logo.jpg (6009 bytes)

Lake Deneys Yacht Club

compass.gif (56962 bytes)

Home

Summer Series
Home Up Grand Slams 2010 100 Miler - Night Race Laser Nationals 2009 MSC Results 2009 L26 Nationals 2009 Easter Regatta 2010 Easter Regatta Easter Regatta 2008 Summer Series Fun Series Spring Series Winter Series Grand Slams 2008 F1 Nationals Hunter Nationals 2008-9 Club Championship Grand Slam 2006 Ancient Mariners RTIR 2007 RTIR 2008 RTIR 2009 RTIR 2010

Home

Manten Marina Summer Series 2010

Manten Marina Summer series 2010

Cruising Fleet

Sailed:7, Discards:1, To count:6, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat TCF R1
10 01 2010  
R2
10 01 2010  
R3
10 01 2010  
R4
21 Feb 10  
R5
5 Mar 10  
R6
18 Apr 10  
R7
18 Apr 10  
Total Nett
1st Cruising Joyride 0.775 1.0 2.0 3.0 (9.0 DNC) 1.0 2.0 1.0 19.0 10.0
2nd Cruising Dream One 0.62 3.0 1.0 2.0 (9.0 DNF) 2.0 1.0 3.0 21.0 12.0
3rd Cruising Tequila Sunrise 0.82 2.0 3.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
4th Cruising Pipe Dream 0.915 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 2.0 50.0 41.0
5th Cruising Jace the Ladd 9 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 57.0 48.0
6th Cruising Soteria 0.98 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 63.0 54.0
6th Cruising Kamoya 0.860 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 63.0 54.0
6th Cruising Tatoosh 0.915 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

R1 - Cruising Fleet - 10 01 2010 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Joyride 0.775 37.08 0.28.47 1.0
2 Cruising Tequila Sunrise 0.82 42.21 0.34.44 2.0
3 Cruising Dream One 0.62 59.04 0.36.37 3.0

R2 - Cruising Fleet - 10 01 2010 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Dream One 0.62 42.00 0.26.02 1.0
2 Cruising Joyride 0.775 37.33 0.29.06 2.0
3 Cruising Tequila Sunrise 0.82 37.45 0.30.57 3.0

R3 - Cruising Fleet - 10 01 2010 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Tequila Sunrise 0.82 43.12 0.35.25 1.0
2 Cruising Dream One 0.62 59.12 0.36.42 2.0
3 Cruising Joyride 0.775 49.47 0.38.35 3.0

R4 - Cruising Fleet - 21 Feb 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Place Points
1 Cruising Dream One 0.62 DNF 9.0
1 Cruising Tatoosh 0.915 DNF 9.0

R5 - Cruising Fleet - 5 Mar 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Joyride 0.775 2:05:14 1:37:03 1.0
2 Cruising Dream One 0.62 3:12:12 1:59:10 2.0
3 Cruising Jace the Ladd 9 2:31:55 22:47:15 3.0
4 Cruising Soteria 0.98 DNF   9.0
4 Cruising Kamoya 0.860 DNF   9.0

R6 - Cruising Fleet - 18 Apr 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Dream One 0.62 53:54 0:33:25 1.0
2 Cruising Joyride 0.775 47:09 0:36:32 2.0
3 Cruising Pipe Dream 0.915 49:49 0:45:35 3.0
 

R7 - Cruising Fleet - 18 Apr 10 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Cruising Joyride 0.775 44:17 0:34:19 1.0
2 Cruising Pipe Dream 0.915 42:08 0:38:33 2.0
3 Cruising Dream One 0.62 1:05:18 0:40:29 3.0

Manten Marina Summer Series 2010

Manten Marina Summer series 2010

Racing Fleet

Sailed:7, Discards:1, To count:6, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat TCF R1
10 01 2010  
R2
10 01 2010  
R3
10 01 2010  
R4
21 Feb 10  
R5
5 Mar 10  
R6
18 Apr 10  
R7
18 Apr 10  
Total Nett
1st Racing JEM 0.88 (2.0) 2.0 1.0 1.0 1.0 1.3 RDGa 1.3 RDGa 9.6 7.6
2nd Racing Reggae 0.96 5.0 3.0 4.0 4.0 (6.0) 2.0 2.0 26.0 20.0
3rd Racing Flash Point 0.88 4.0 (5.0) 3.0 3.0 2.0 4.0 5.0 26.0 21.0
4th Racing Noumea 0.825 1.0 1.0 2.0 (12.0 DNC) 12.0 DNC 3.0 4.0 35.0 23.0
5th Racing Mega Magic 0.88 3.0 4.0 5.0 2.0 5.0 5.0 (6.0) 30.0 24.0
6th Racing Kinetics 0.84 6.0 6.0 6.0 (12.0 DNF) 12.0 DNF 7.0 7.0 56.0 44.0
7th Racing No Compromise 0.870 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 62.0 50.0
8th Racing Little Reef 0.915 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 3.0 69.0 57.0
9th Racing Fundi 0.800 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 75.0 63.0
10th Racing Finster 0.870 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 76.0 64.0
11th Racing Jeune Fille 0.905 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 84.0 72.0

R1 - Racing Fleet - 10 01 2010 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing Noumea 0.825 59.05 0.48.45 1.0
2 Racing JEM 0.88 56.18 0.49.33 2.0
3 Racing Mega Magic 0.88 61.34 0.54.11 3.0
4 Racing Flash Point 0.88 63.34 0.55.56 4.0
5 Racing Reggae 0.96 63.34 1.01.01 5.0
6 Racing Kinetics 0.84 82.28 2.18.33 6.0

R2 - Racing Fleet - 10 01 2010 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing Noumea 0.825 27.43 0.22.52 1.0
2 Racing JEM 0.88 28.14 0.24.51 2.0
3 Racing Reggae 0.96 28.15 0.27.07 3.0
4 Racing Mega Magic 0.88 31.04 0.27.20 4.0
5 Racing Flash Point 0.88 31.10 0.27.26 5.0
6 Racing Kinetics 0.84 36.47 0.30.54 6.0

R3 - Racing Fleet - 10 01 2010 at 

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing JEM 0.88 47.45 0.42.01 1.0
2 Racing Noumea 0.825 51.36 0.42.34 2.0
3 Racing Flash Point 0.88 52.35 0.46.16 3.0
4 Racing Reggae 0.96 50.07 0.48.07 4.0
5 Racing Mega Magic 0.88 56.52 0.50.03 5.0
6 Racing Kinetics 0.84 73.31 1.01.45 6.0

R4 - Racing Fleet - 21 Feb 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing JEM 0.88 1:15:34 1:06:30 1.0
2 Racing Mega Magic 0.88 1:24:20 1:14:13 2.0
3 Racing Flash Point 0.88 1:25:32 1:15:16 3.0
4 Racing Reggae 0.96 1:25:20 1:21:55 4.0
5 Racing Kinetics 0.84 DNF   12.0

R5 - Racing Fleet - 5 Mar 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing JEM 0.88 3:28:35 3:03:33 1.0
2 Racing Flash Point 0.88 3:28:55 3:03:51 2.0
3 Racing Fundi 0.800 4:09:10 3:19:20 3.0
4 Racing Finster 0.870 3:52:42 3:22:27 4.0
5 Racing Mega Magic 0.88 3:55:38 3:27:21 5.0
6 Racing Reggae 0.96 3:51:36 3:42:20 6.0
7 Racing Kinetics 0.84 DNF   12.0
7 Racing Jeune Fille 0.905 DNF   12.0

R6 - Racing Fleet - 18 Apr 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing No Compromise 0.870 51:23 0:44:42 1.0
2 Racing JEM 0.88 RDGa   1.3
3 Racing Reggae 0.96 51:16 0:49:13 2.0
4 Racing Noumea 0.825 1:05:04 0:53:41 3.0
5 Racing Flash Point 0.88 1:01:07 0:53:47 4.0
6 Racing Mega Magic 0.88 1:01:28 0:54:05 5.0
7 Racing Little Reef 0.915 59:40 0:54:36 6.0
8 Racing Kinetics 0.84 1:06:36 0:55:57 7.0

R7 - Racing Fleet - 18 Apr 10 at 
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat TCF Elapsed Corrected Points
1 Racing No Compromise 0.870 51:39 0:44:56 1.0
2 Racing JEM 0.88 RDGa   1.3
3 Racing Reggae 0.96 49:31 0:47:32 2.0
4 Racing Little Reef 0.915 53:23 0:48:51 3.0
5 Racing Noumea 0.825 1:06:12 0:54:37 4.0
6 Racing Flash Point 0.88 1:02:27 0:54:57 5.0
7 Racing Mega Magic 0.88 1:07:26 0:59:20 6.0
8 Racing Kinetics 0.84 1:11:45 1:00:16 7.0

Questions and/or queries about racing results - Tielman Burger


Questions or problems regarding this web site should be directed to   
Copyright 1997 -
Ads For Africa. All rights reserved.
Last modified on : 29-Jul-2010

Disclaimer