Lake Deneys Yacht Club


 

Weather Report
Wind Forecast
Dam Levels
Deneysville (Local)
More weather
Harbour Town

            compass.gif (56962 bytes)          


LDYC Logo.jpg (6009 bytes)



RTIR 2013
CLICK HERE

 

Home Up I550 Challange Spring Series Summer Series Winter Series NKA There and Back Ultra Class Series 100 Miler - Night Race Fun Series Grand Slams 2012 Grand Slams 2010 Grand Slams 2008 Grand Slam 2006 Laser Nationals 2009 MSC Results 2009 L26 Nationals 2009 Easter Regatta 2013 Easter Regatta 2012 Easter Regatta 2011 Easter Regatta 2010 Easter Regatta 2009 Easter Regatta 2008 F1 Nationals Hunter Nationals 2008-9 Club Championship Ancient Mariners RTIR 2007 RTIR 2008 RTIR 2009 RTIR 2010 RTIR 2011 RTIR 2012 RTIR 2013

Should you suspect that your browser is not displaying the latest  information  - Please refresh your page by pressing F5 or force an update by pressing CTRL + F5

*****  Announcement  *****      Lake Deneys Yacht Club          Home-Built Category for RTIR 2014        CLICK HERE
 

Home

Easter Regatta 2012 - Overall Results

LDYC EASTER REGATTA OVERALL RESULTS
                                       
                        Weighted            
Sail Nunber Name Class Skipper R1 R2 R3 R4 R5 R6 R7   R1 R2 R3 R4 R5 R6 R7 Total
1 26 Jem Stadt 23 Johnny Smit 1 1 1 2 1 2 2   0.125 0.125 0.125 0.500 0.125 0.250 0.250 1.000
2 700 Agattu JS9000 Tielman Burger 5 2 2 1 2 1 1   0.625 0.250 0.250 0.250 0.250 0.125 0.125 1.250
3 2   F180 Deon Viljoen 4 6 5 4 3 6 3   0.500 0.750 0.625 1.000 0.375 0.750 0.375 3.375
4 103 Adventurer H23 Luke Quinn 2 5 8 7 4 4 5   0.250 0.625 1.000 1.750 0.500 0.500 0.625 3.500
5 1759 Kinetcs Miura With Furler Eleanor Spies 9 8 6 14 5 3 5   1.125 1.000 0.750 3.500 0.625 0.375 0.625 4.500
6 15 Gusto Stadt 23 Neil De Lange 3 3 7 3 14 14 14   0.375 0.375 0.875 0.750 1.750 1.750 1.750 5.875
7 2858 In Full Flight Dart S/H Neil Hamilton 7 4 4 14 6 14 14   0.875 0.500 0.500 3.500 0.750 1.750 1.750 6.125
8 6314 Accelerando Dart 2up Genoa E. Pretorius 6 7 11 5 14 14 14   0.750 0.875 1.375 1.250 1.750 1.750 1.750 7.750
9 4904 Dindingwe P16 John Tarboton 8 9 12 14 14 14 14   1.000 1.125 1.500 3.500 1.750 1.750 1.750 8.875
10 1800   P18 Chris Tarboton 11 10 9 14 14 14 14   1.375 1.250 1.125 3.500 1.750 1.750 1.750 9.000
11 5363 Cheshire Dart 2up Genoa Derek Joubert 12 12 10 7 14 14 14   1.500 1.500 1.250 1.750 1.750 1.750 1.750 9.500
12 75204   H16 ? 10 14 13 7 14 14 14   1.250 1.750 1.625 1.750 1.750 1.750 1.750 9.875
13 20922   H16 ? 14 14 14 14 14 14 14   1.750 1.750 1.750 3.500 1.750 1.750 1.750 10.500
                                       
      Weight 2 2 2 4 2 2 2 16                
        0.13 0.13 0.13 0.25 0.13 0.13 0.13                  

Easter Regatta 2012 - Day 2 (Day 1 Abandoned)

LDYC EASTER REGATTA 2012

Cruising Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:1, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
07/04/12
R2
07/04/12
R3
07/04/12
Total Nett
1st Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915 1.0 1.0 1.0 3.0 3.0

Racing Fleet
Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
07/04/12
R2
07/04/12
R3
07/04/12
Total Nett
1st Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875 1.0 1.0 1.0 3.0 3.0
2nd Racing Agattu JS9000 700 LDYC Tielman Burger 1.065 5.0 2.0 2.0 9.0 9.0
3rd Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875 3.0 3.0 7.0 13.0 13.0
4th Racing Adventurer H23 103 LDYC Luke Quinn 0.79 2.0 5.0 8.0 15.0 15.0
5th Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796 7.0 4.0 4.0 15.0 15.0
6th Racing   F180 2 SPYC Deon Viljoen 0.87 4.0 6.0 5.0 15.0 15.0
7th Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825 9.0 8.0 6.0 23.0 23.0
8th Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796 6.0 7.0 11.0 24.0 24.0
9th Racing Dindingwe P16 4904 LDYC John Tarboton 1.0796 8.0 9.0 12.0 29.0 29.0
10th Racing   P18 1800 LDYC Chris Tarboton 1.158 11.0 10.0 9.0 30.0 30.0
11th Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796 12.0 12.0 OCS 10.0 34.0 34.0
12th Racing Blade Runner L26 85 LDYC Peter Lund 0.915 16.0 DNC 16.0 DNC 3.0 35.0 35.0
13th Racing   H16 75204 ? ? 1.1135 10.0 16.0 DNC 13.0 39.0 39.0
14th Racing   H16 20922 ? ? 1.1135 16.0 DNC 16.0 DNC 14.0 46.0 46.0
15th Racing Skye Stadt 23 62 LDYC E. Geyer 0.875 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

R1 - Cruising Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:29:46 0:27:14 1.0

R2 - Cruising Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:38:27 0:35:11 1.0

R3 - Cruising Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:42:59 0:39:20 1.0

R1 - Racing Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:23:31 0:20:35 1.0
2 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   00:29:57 0:23:40 2.0
3 Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875   00:27:17 0:23:52 3.0
4 Racing   F180 2 SPYC Deon Viljoen 0.87   00:28:41 0:24:57 4.0
5 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:23:36 0:25:08 5.0
6 Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796   00:23:19 0:25:10 6.0
7 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   00:24:09 0:26:04 7.0
8 Racing Dindingwe P16 4904 LDYC John Tarboton 1.0796   00:24:40 0:26:38 8.0
9 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   00:33:07 0:27:19 9.0
10 Racing   H16 75204 ? ? 1.1135   00:24:47 0:27:36 10.0
11 Racing   P18 1800 LDYC Chris Tarboton 1.158   00:35:20 0:40:55 11.0
12 Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796   00:47:03 0:50:48 12.0
13 Racing Blade Runner L26 85 LDYC Peter Lund 0.915   DNC   16.0
13 Racing   H16 20922 ? ? 1.1135   DNC   16.0
13 Racing Skye Stadt 23 62 LDYC E. Geyer 0.875   DNC   16.0

R2 - Racing Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:28:42 0:25:07 1.0
2 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:25:18 0:26:57 2.0
3 Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875   00:33:44 0:29:31 3.0
4 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   00:27:34 0:29:46 4.0
5 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   00:39:27 0:31:10 5.0
6 Racing   F180 2 SPYC Deon Viljoen 0.87   00:36:22 0:31:38 6.0
7 Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796   00:29:38 0:32:00 7.0
8 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   00:39:47 0:32:49 8.0
9 Racing Dindingwe P16 4904 LDYC John Tarboton 1.0796   00:34:17 0:37:01 9.0
10 Racing   P18 1800 LDYC Chris Tarboton 1.158   00:34:52 0:40:23 10.0
11 Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796   OCS   12.0
12 Racing Blade Runner L26 85 LDYC Peter Lund 0.915   DNC   16.0
12 Racing   H16 75204 ? ? 1.1135   DNC   16.0
12 Racing   H16 20922 ? ? 1.1135   DNC   16.0
12 Racing Skye Stadt 23 62 LDYC E. Geyer 0.875   DNC   16.0

R3 - Racing Fleet - 07/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:33:59 0:29:44 1.0
2 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:29:01 0:30:54 2.0
3 Racing Blade Runner L26 85 LDYC Peter Lund 0.915   00:37:15 0:34:05 3.0
4 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   00:31:42 0:34:13 4.0
5 Racing   F180 2 SPYC Deon Viljoen 0.87   00:41:22 0:35:59 5.0
6 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   00:44:36 0:36:48 6.0
7 Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875   00:42:12 0:36:56 7.0
8 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   00:48:54 0:38:38 8.0
9 Racing   P18 1800 LDYC Chris Tarboton 1.158   00:34:38 0:40:06 9.0
10 Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796   00:38:03 0:41:05 10.0
11 Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796   00:41:38 0:44:57 11.0
12 Racing Dindingwe P16 4904 LDYC John Tarboton 1.0796   00:42:53 0:46:18 12.0
13 Racing   H16 75204 ? ? 1.1135   00:56:06 1:02:28 13.0
14 Racing   H16 20922 ? ? 1.1135   00:56:31 1:02:56 14.0
15 Racing Skye Stadt 23 62 LDYC E. Geyer 0.875   DNC   16.0

Round The Clubs 2012

LDYC EASTER REGATTA 2012 - ROUND THE CLUBS

Cruising Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
08/04/12
Total Nett
1st Cruising SSandSCat Elf 26 09 LDYC Gert 0.85 1.0 1.......0< 1.0
2nd Cruising Vagabond H34 007 PNYC Rick Ackroyd 0.875 2.0 2.0 2.0
3rd Cruising Shenanigans H23 088 PNYC Bruce Hepburn 0.79 3.0 3.0 3.0
4th Cruising Lady Anne Mistral Fin 74 PNYC Helmut Klein 0.825 4.0 4.0 4.0
5th Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915 5.0 5.0 5.0
6th Cruising Enola Gay Kid 08 DAC Rodger Sanders 0.815 7.0 DNF 7.0 7.0

Racing Fleet

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
08/04/12
Total Nett
1st Racing Misty Buccaneer B PNYC Daniel Coetzee 0.785 1.0 1.0 1.0
2nd Racing Agattu JS9000 700 LDYC Tielman Burger 1.065 2.0 2.0 2.0
3rd Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875 3.0 3.0 3.0
4th Racing Palves Nimbus with furler 17 PNYC Peter Watts 0.84 4.0 4.0 4.0
5th Racing Bayete J27 194 PNYC Marc Schutte 0.99 5.0 5.0 5.0
6th Racing Barefoot Dancer Petersen 33 36 LDYC Neil Hamilton 0.92 6.0 6.0 6.0
7th Racing J'Y Suis J22 764 LDYC Brent Haddock 0.915 7.0 7.0 7.0
8th Racing Mega Magic Stadt 23 54 LDYC Kei Ackerman 0.875 8.0 8.0 8.0
9th Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875 9.0 9.0 9.0
10th Racing   F180 2 SPYC Deon Viljoen 0.87 10.0 10.0 10.0
11th Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796 11.0 11.0 11.0
12th Racing   H16 75204 ? ? 1.1135 18.0 DNF 18.0 18.0
12th Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796 18.0 DNF 18.0 18.0
12th Racing Running On Empty Stadt 23   PNYC   0.875 18.0 DNS 18.0 18.0
12th Racing Adventurer H23 103 LDYC Luke Quinn 0.79 18.0 DNF 18.0 18.0
12th Racing Life's a Breeze Dart 2up Genoa 7742 LDYC Ian Otto 1.0796 18.0 DNF 18.0 18.0
12th Racing Upstadt Stadt 23 55 LDYC Make Gradwell 0.875 18.0 DNF 18.0 18.0

R1 - Cruising Fleet - 08/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising SSandSCat Elf 26 09 LDYC Gert 0.85   03:06:00 2:38:06 1.0
2 Cruising Vagabond H34 007 PNYC Rick Ackroyd 0.875   03:37:27 3:10:16 2.0
3 Cruising Shenanigans H23 088 PNYC Bruce Hepburn 0.79   04:09:00 3:16:43 3.0
4 Cruising Lady Anne Mistral Fin 74 PNYC Helmut Klein 0.825   04:13:25 3:29:04 4.0
5 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   03:55:00 3:35:02 5.0
6 Cruising Enola Gay Kid 08 DAC Rodger Sanders 0.815   DNF   7.0

R1 - Racing Fleet - 08/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Misty Buccaneer B PNYC Daniel Coetzee 0.785   03:27:00 2:42:30 1.0
2 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   02:34:00 2:44:01 2.0
3 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   03:10:00 2:46:15 3.0
4 Racing Palves Nimbus with furler 17 PNYC Peter Watts 0.84   03:25:35 2:52:41 4.0
5 Racing Bayete J27 194 PNYC Marc Schutte 0.99   03:02:00 3:00:11 5.0
6 Racing Barefoot Dancer Petersen 33 36 LDYC Neil Hamilton 0.92   03:19:00 3:03:05 6.0
7 Racing J'Y Suis J22 764 LDYC Brent Haddock 0.915   03:20:15 3:03:14 7.0
8 Racing Mega Magic Stadt 23 54 LDYC Kei Ackerman 0.875   03:36:00 3:09:00 8.0
9 Racing Gusto Stadt 23 15 DAC Neil De Lange 0.875   03:36:01 3:09:01 9.0
10 Racing   F180 2 SPYC Deon Viljoen 0.87   03:42:00 3:13:08 10.0
11 Racing Accelerando Dart 2up Genoa 6314 LDYC E. Pretorius 1.0796   03:22:14 3:38:20 11.0
12 Racing   H16 75204 ? ? 1.1135   DNF   18.0
12 Racing Cheshire Dart 2up Genoa 5363 LDYC Derek Joubert 1.0796   DNF   18.0
12 Racing Running On Empty Stadt 23   PNYC   0.875   DNS   18.0
12 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   DNF   18.0
12 Racing Life's a Breeze Dart 2up Genoa 7742 LDYC Ian Otto 1.0796   DNF   18.0
12 Racing Upstadt Stadt 23 55 LDYC Make Gradwell 0.875   DNF   18.0

Easter Regatta 2012

LDYC EASTER REGATTA 2012 Day 4

Cruising Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:1, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
09/04/12
R2
09/04/12
R3
09/04/12
Total Nett
1st Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915 1.0 1.0 1.0 3.0 3.0

Racing Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1
09/04/12
R2
09/04/12
R3
09/04/12
Total Nett
1st Racing Agattu JS9000 700 LDYC Tielman Burger 1.065 2.0 1.0 1.0 4.0 4.0
2nd Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875 1.0 2.0 2.0 5.0 5.0
3rd Racing   F180 2 SPYC Deon Viljoen 0.87 3.0 6.0 3.0 12.0 12.0
4th Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825 5.0 3.0 7.0 DNS 15.0 15.0
5th Racing Adventurer H23 103 LDYC Luke Quinn 0.79 4.0 4.0 7.0 DNS 15.0 15.0
6th Racing   Dart 2up Genoa 5403 LDYC Tosh Hales 1.0796 6.0 5.0 4.0 15.0 15.0
7th Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796 8.0 DNF 8.0 DNC 8.0 DNC 24.0 24.0

R1 - Cruising Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:34:18 0:31:23 1.0

R2 - Cruising Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:30:50 0:28:13 1.0

R3 - Cruising Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Cruising Easy Beat L26 59 LDYC Douglas Brake 0.915   00:28:29 0:26:04 1.0

R1 - Racing Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:27:52 0:24:23 1.0
2 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:23:44 0:25:17 2.0
3 Racing   F180 2 SPYC Deon Viljoen 0.87   00:31:18 0:27:14 3.0
4 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   00:35:28 0:28:01 4.0
5 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   00:36:15 0:29:54 5.0
6 Racing   Dart 2up Genoa 5403 LDYC Tosh Hales 1.0796   00:29:09 0:31:28 6.0
7 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   DNF   8.0

R2 - Racing Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:22:09 0:23:35 1.0
2 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:27:29 0:24:03 2.0
3 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   00:31:19 0:25:50 3.0
4 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   00:32:57 0:26:02 4.0
5 Racing   Dart 2up Genoa 5403 LDYC Tosh Hales 1.0796   00:24:27 0:26:24 5.0
6 Racing   F180 2 SPYC Deon Viljoen 0.87   00:33:22 0:29:02 6.0
7 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   DNC   8.0

R3 - Racing Fleet - 09/04/12 at

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Racing Agattu JS9000 700 LDYC Tielman Burger 1.065   00:22:00 0:23:26 1.0
2 Racing Jem Stadt 23 26 LDYC Johnny Smit 0.875   00:27:11 0:23:47 2.0
3 Racing   F180 2 SPYC Deon Viljoen 0.87   00:29:24 0:25:35 3.0
4 Racing   Dart 2up Genoa 5403 LDYC Tosh Hales 1.0796   00:26:36 0:28:43 4.0
5 Racing Kinetcs Miura With Furler 1759 LDYC Eleanor Spies 0.825   DNS   7.0
5 Racing Adventurer H23 103 LDYC Luke Quinn 0.79   DNS   7.0
7 Racing In Full Flight Dart S/H 2858 LDYC Neil Hamilton 1.0796   DNC   8.0


Questions or problems regarding this web site should be directed to   
Copyright  1997 -
Ads For Africa. All rights reserved.
Last modified on : 12-Apr-2013

Disclaimer