LDYC Logo.jpg (6009 bytes)

Lake Deneys Yacht Club

compass.gif (56962 bytes)

Home

Tune Up
Home Up Commodores Cup Tune Up RTIR 2009 Medal Winners Single Handed RTIR Ladies RTIR 2008

Home

Lake Deneys Yacht Club
Tune Up Race
Provisional Results - Sorted by position on handicap - Ver 2
                       
Sail No. Class Boat Name Skipper H/C Fleet Start Finish Elapsed Corrected HC Pos Line Pos Class Pos
157673 Laser   Simon Kemsley 0.8000 4 00:10:00 02:22:01 02:12:01 01:45:36 1 8 1
1307 Halcat 2up HILLBILLY ROGER HILL 0.8650 5 00:10:00 02:19:35 02:09:35 01:52:05 2 7 1
133721 Laser Against the Wind Terence Grossmith 0.8000 4 00:10:00 02:39:26 02:29:26 01:59:32 3 27 2
48318 Laser DRIFTER MARK PRESTON 0.8000 4 00:10:00 02:41:44 02:31:44 02:01:23 4 28 3
8882 505 D Flying Freddie TRISTAN Rogotzki 0.9560 4 00:10:00 02:18:23 02:08:23 02:02:44 5 5 1
918 F1 No Compromise Chris Phillips 0.8700 2 00:00:00 02:22:03 02:22:03 02:03:35 6 17 1
2416 505 D KALAHARI ALLAN LEWTIFWAITE 0.9560 4 00:10:00 02:22:23 02:12:23 02:06:33 7 9 2
2208 Halcat 2up LOST ADRIE LUDICK 0.8650 5 00:10:00 02:36:39 02:26:39 02:06:51 8 23 2
1308 Halcat 2up Banana Split Johan Van Der Walt 0.8650 5 00:10:00 02:37:10 02:27:10 02:07:17 9 24 3
155 J22 POTTZ SOFT PLAY SHAMBLES SHELLEE  NEL 0.9150 2 00:00:00 02:19:56 02:19:56 02:08:02 10 11 1
969 Halcat 2up Sundowner Frederick Jacobus Fourie 0.8650 5 00:10:00 02:38:03 02:28:03 02:08:03 11 25 4
2325 Halcat 2up Wet pet scott buchanan 0.8650 5 00:10:00 02:38:20 02:28:20 02:08:18 12 26 5
69 Stadt 23 Adrenalin Andre Stone 0.8800 2 00:00:00 02:26:24 02:26:24 02:08:49 13 22 1
17 L26 La Digue PHILLIP BENNETT 0.9150 2 00:00:00 02:21:59 02:21:59 02:09:54 14 14 1
774 J22 ALPHA ROMEO Paul Thompson 0.9150 2 00:00:00 02:22:44 02:22:44 02:10:36 15 19 2
1036 Inter 20 Double Espresso Mark Hammick 1.2780 5 00:10:00 01:52:58 01:42:58 02:11:35 16 1 1
9 H16 No Name MEYER JACQUES 1.0300 5 00:10:00 02:19:26 02:09:26 02:13:18 17 6 1
118 H23 GOOKMOUSE DAVE DREWETT 0.8450 2 00:00:00 02:40:22 02:40:22 02:15:30 18 33 1
228 First 8 SAILQUIP CALVIN NICHOLL 0.9550 2 00:00:00 02:21:58 02:21:58 02:15:34 19 13 1
917 F1 Bob Neil Armstrong 0.8700 2 00:00:00 02:36:18 02:36:18 02:15:58 20 29 2
926 F1 RIGBY 2 FRANCIS  GIBBONS 0.8700 2 00:00:00 02:36:59 02:36:59 02:16:34 21 30 3
4983 Mount Gay Utax Craig Schweitzer 1.0750 2 00:00:00 02:07:32 02:07:32 02:17:05 22 3 1
30 Stadt 23 Flashpoint Tyronne Morris 0.8800 2 00:00:00 02:38:19 02:38:19 02:19:19 23 31 2
84 L26 Noble Steed Johan Slaghuis 0.9150 2 00:00:00 02:39:25 02:39:25 02:25:51 24 32 2
292 Farrier 27 SPLIT DECISION LES PORTER 1.0600 3 00:00:00 02:17:45 02:17:45 02:26:00 25 10 1
1167 J22 Wild Card Acton Plunkett 0.9150 2 00:00:00 02:41:01 02:41:01 02:27:19 26 34 3
17 Flying Tiger PRODIGY IV Chris Frost 1.1800 2 00:00:00 02:06:26 02:06:26 02:29:11 27 2 1
10 Pacer 27 Music Guy Nottingham 1.0800 2 00:00:00 02:20:16 02:20:16 02:31:29 28 12 1
1398 Simonis 35 Ciao Bella ALEX SCHONE 1.0500 2 00:00:00 02:25:03 02:25:03 02:32:18 29 20 1
1874 Mount Gay AFRICAN FIRE Dave Millard 1.0750 2 00:00:00 02:22:04 02:22:04 02:32:43 30 18 2
11 Pacer 27 Unruly Iain Gibson 1.0800 2 00:00:00 02:22:01 02:22:01 02:33:22 31 15 2
2064 Hobie Tiger THE BLONDE MARK KOPEL 1.2090 5 00:10:00 02:17:57 02:07:57 02:34:41 32 4 1
912 F1 MISS ISLE ERIC  SLAGHUIS 0.8700 2 00:00:00 02:59:06 02:59:06 02:35:49 33 36 4
9009 H18 Rimpleteaser Wilco Eloff 1.1100 5 00:10:00 02:35:13 02:25:13 02:41:11 34 21 1
90152 H16  NO NAME ERIK PRETORIUS Pretorius 1.0300 5 00:10:00 02:56:28 02:46:28 02:51:27 35 35 2
3908 Farrier Ladybird Andrew Dolloway 1.2500 3 00:00:00 02:22:02 02:22:02 02:57:32 36 16 1
                       
2009/02/05 01:50:19 PM


Questions or problems regarding this web site should be directed to   
Copyright 1997 -
Ads For Africa. All rights reserved.
Last modified on :

Disclaimer