Lake Deneys Yacht Club

 

Weather Report
Wind Forecast
Dam Levels
Deneysville (Local)
More weather
Harbour Town

            compass.gif (56962 bytes)      


LDYC Logo.jpg (6009 bytes)

RTIR 2012

 

Home Up RTIR 2008 Ultra Class Tune Up Commodores Cup Single Handed RTIR

Should your browser not display the latest information  - Please refresh your page by pressing F5 or force an update by pressing CTRL + F5

Home

Provisional Ver 3

Results as of 15:00 on February 6, 2008

RTIR 2008

Start:Start 1, Finishes:Finish time
SailNo Class Boat Name Skipper Sea Family Fitz (Ladies) RTIR Rating Start Group Start Finish Elapsed Corrected Nett Class Position Rank
3 49er Nemisis Paul Willcox N N 1.137 4 08.40 10.38.37 1.58.37 2.14.52 1.0 1 1
8882 505 D Flying Freddie Hans Rogotzki     0.956 4 08.40 11.01.16 2.21.16 2.15.03 2.0 1 2
280 FD Flashdance 2 Dirk Von Der Fecht N N 0.985 4 8.40 10.57.43 2.17.43 2.15.39 3.0 1 3
2019 Mosquito 1 Up Spinnaker Tickled Pink Sarel Van Der Merwe N N 1.049 5 08.50 10.59.46 2.09.46 2.16.08 4.0 1 4
8707 505 D Aitsa Albrecht Holm N N 0.956 4 08.40 11.03.29 2.23.29 2.17.10 5.0 2 5
8481 505 D Gus Peter Funke Y N 0.956 4 08.40 11.04.41 2.24.41 2.18.19 6.0 3 6
109161 H16 Legend Paul Troll N N 1.030 5 08:50 11.05.29 2:15:29 2:19:33 7.0 1 7
7902 Dart 2up Genoa   Herman Koninghofer N N 1.021 5 08.50 11.08.37 2.18.37 2.21.32 8.0 1 8
8471 505 D   Dirk Rother N N 0.956 4 08.40 11.09.42 2.29.42 2.23.07 9.0 4 9
8445 505 D BRT Kyle Klaas N N 0.956 4 08.40 11.09.48 2.29.48 2.23.13 10.0 5 10
30 Hobie Fox Fox Lorraine Duggan - Jones N Y 1.254 5 8.50 10.47.03 1.57.03 2.26.47 11.0 1 11
3870 Flying 15 Freyja Gregg Hurter N N 0.840 2 08.20 11.16.30 2.56.30 2.28.16 12.0 1 12
5012 Dart 2up Genoa Pink Panther Gareth Elias N N 1.021 5 08.50 11.15.58 2.25.58 2.29.02 13.0 2 13
8121 505 D Laat Waai Kobus Holtzhausen Y N 0.956 4 08.40 11.16.22 2.36.22 2.29.29 14.0 6 14
8789 505 D F.A.L A Murray N N 0.956 4 08.40 11.17.38 2.37.38 2.30.42 15.0 7 15
7841 Dart 2up Genoa   Laetitia Minnie N Y 1.021 5 8.50 11.18.39 2.28.39 2.31.46 16.0 3 16
571 Finn Sweedee Andreas Bohnsack     0.830 4 08.40 11.44.11 3.04.11 2.32.52 17.0 1 17
279 FD Watervogel Willem Spevens N N 0.985 4 08.40 11.15.39 2.35.39 2.33.19 18.0 2 18
109167 H16 Shoestring Mark Kopel N N 1.030 5 08.50 11.19.10 2.29.10 2.33.39 19.0 2 19
11 H16   L.Bezuidenhoud N N 1.030 5 08.50 11.19.30 2.29.30 2.33.59 20.0 3 20
3764 Dart 2up Genoa   Ben Schwim N N 1.021 5 08.50 11.21.10 2.31.10 2.34.20 21.0 4 21
13 L26 Street Car Rob Willcox Y N 0.915 2 8.20 11.08.57 2.48.57 2.34.35 22.0 1 22
109118 H16   Mark Wittenbury N N 1.030 5 08.50 11.20.10 2.30.10 2.34.40 23.0 4 23
2262 Fast 42 Baleka Herbie Karolius N N 1.095 2 08.20 10.41.36 2.21.36 2.35.03 24.0 1 24
410 Melges 24 Harken Racing Graeme Willcox N N 1.080 1 08.10 10.33.44 2.23.44 2.35.14 25.0   25
4983 Mount Gay Utax Craig Schweitzer N N 1.075 1 08.10 10.34.26 2.24.26 2.35.16 26.0   26
761 Farr 38 Madame Pazzazz Brandon Smith N N 1.050 2 8.20 10.48.02 2.28.02 2.35.26 27.0 1 27
2 Pacer 27   Mark Sadler N N 1.080 1 08.10 10.34.18 2.24.18 2.35.51 28.0   28
192 J27 Bateleur Al Leemstra Y N 1.015 2 8.20 10.53.55 2.33.55 2.36.14 29.0 1 29
200 J27 Instigator Craig Miller N N 1.015 2 08.20 10.54.15 2.34.15 2.36.34 30.0 2 30
570 Finn Abygale G H Bohnsack N N 0.830 4 08.40 11.49.03 3.09.03 2.36.55 31.0 2 31
3 Pacer 27 Pacer 3 Chris Frost N N 1.080 1 08.10 10.35.31 2.25.31 2.37.09 32.0   32
1874 Mount Gay Digital Inspiration Sailing Team Dave Millard N N 1.075 2 08.20 10.46.16 2.26.16 2.37.14 33.0 1 33
1119 J22 HayJ Kevin Campbell N N 0.915 2 08.20 11.12.18 2.52.18 2.37.39 34.0 1 34
90831 H16   Geoff Stevens Y N 1.030 5 08.50 11.23.13 2.33.13 2.37.49 35.0 5 35
6 Dragonfly Shalaube Lauren Mason Y Y 1.185 3 8.30 10.43.34 2.13.34 2.38.17 36.0 1 36
538 Finn   Chris Moreton N N 0.830 4 08.40 11.50.51 3.10.51 2.38.24 37.0 3 37
21 L26 Tatoosh Mike Leigh N N 0.915 2 08.20 11.13.26 2.53.26 2.38.41 38.0 2 38
1073 Beneteau 35 Mysti Blue Mike Hayton N N 0.915 2 8.20 11.13.43 2.53.43 2.38.57 39.0 1 39
228 First 8 i Langa Calvin Nicholl Y N 0.955 2 8.20 11.06.30 2.46.30 2.39.00 40.0 1 40
55 L26 Alfa Romeo Paul Thompson N N 0.915 2 8.20 11.13.47 2.53.47 2.39.01 41.0 3 41
195 J27 On The Rampage Nigel Sutherland Y N 1.015 2 8.20 10.56.42 2.36.42 2.39.03 42.0 3 42
925 F1 Jolly Rodger C Duff N N 0.870 2 8.20 11.23.13 3.03.13 2.39.24 43.5 1 43
9 H16   Jon Marshall Y N 1.030 5 08.50 11.24.45 2.34.45 2.39.24 43.5 6 43
9048 H18 Partner Connie Steyn N N 1.110 5 8.50 11.13.37 2.23.37 2.39.25 45.0 1 45
2133 Hobie Tiger Sailing Centre Charles Girard N N 1.209 1 08.10 10.22.57 2.12.57 2.40.44 46.0   46
7039 Dart 2up Genoa The Reaper Jeandre Jacobs N N 1.021 5 08.50 11.27.28 2.37.28 2.40.46 47.0 5 47
11 Pacer 27 Unruly Iain Gbson N N 1.080 1 08.10 10.39.04 2.29.04 2.41.00 48.0   48
91007 H16   Steve Maidment N N 1.030 5 08.50 11.26.27 2.36.27 2.41.09 49.0 7 49
3908 Farrier Ladybird Andrew Dolloway N N 1.250 1 08.10 10.18.59 2.08.59 2.41.14 50.0   50
108783 H16 Microtronix Two Andrew Fourie N N 1.030 5 08.50 11.26.44 2.36.44 2.41.26 51.0 8 51
000 Hickman 680 Modified Dynamite Harry Ellens N N 1.105 1 08.10 10.36.13 2.26.13 2.41.34 52.0   52
5448 Dart 2up Genoa Grace Cobn Meyer N N 1.021 5 08.50 11.28.31 2.38.31 2.41.51 53.0 6 53
999 H14 Wind Junky Julius Joubert N N 0.906 5 8.50 11.48.43 2.58.43 2.41.55 54.0 1 54
14299 Fireball   Auret Kernick N N 0.877 4 08.40 11.45.07 3.05.07 2.42.21 55.5 1 55
627 49er   Alec Langham Love N N 1.137 1 08.10 10.32.47 2.22.47 2.42.21 55.5   55
90893 H16   Rickus Joubert N N 1.030 5 08.50 11.27.53 2.37.53 2.42.37 57.0 9 57
7 Dragonfly Bowsprit Fast Brian Lion Cachet N N 1.208 1 08.10 10.25.13 2.15.13 2.43.21 58.0   58
17 L26 La Digue Peter Hunter N N 0.915 2 8.20 11.18.51 2.58.51 2.43.39 59.0 4 59
51 Stadt 23 Illusion Craig de la Hunt Y N 0.880 2 08.20 11.26.30 3.06.30 2.44.07 60.0 1 60
133721 Laser Against the Wind Terence Grossmith N N 0.800 4 08.40 12.05.40 3.25.40 2.44.32 61.0 1 61
1036 Inter 20 Double Espresso Mark Hammick N N 1.278 1 08.10 10.19.23 2.09.23 2.45.21 62.0   62
75844 H16 Zulu David Crozier N N 1.030 5 08.50 11.30.37 2.40.37 2.45.26 63.0 10 63
1167 J22 Wild Card Acton Plunkett N N 0.915 2 08.20 11.20.50 3.00.50 2.45.28 64.0 2 64
60401 H14 Nike Sheldon Sims N N 0.906 5 08.50 11.53.01 3.03.01 2.45.49 65.0 2 65
3772 Dart 2up Genoa Slippery When Wet Bob Kleynjan Y N 1.021 5 08.50 11.32.42 2.42.42 2.46.07 66.0 7 66
614 H20 Miracle Michael Vijverberg N N 1.254 1 08.10 10.22.35 2.12.35 2.46.16 67.0   67
84 L26 Noble Steed Johan Slaghuis N N 0.915 2 08.20 11.21.51 3.01.51 2.46.24 68.0 5 68
317 Melges 24 City of Cape Town Marco Tobin N N 1.080 1 08.10 10.44.05 2.34.05 2.46.25 69.0   69
1 Hickman 680 Stoked Struan Campbell N N 1.075 1 08.10 10.44.56 2.34.56 2.46.33 70.0   70
7286 505 D Mrs Applebee Graeme Ballant N N 0.956 4 08.40 11.34.19 2.54.19 2.46.39 71.0 8 71
75768 H16   Peter Norton Y N 1.030 5 08.50 11.31.54 2.41.54 2.46.45 72.0 11 72
2201 T7 Wild Monkey Dance Alex Schon N N 1.080 1 08.10 10.44.36 2.34.36 2.46.58 73.0   73
7 Pacer 27 Hyperactive Bo Slazek N N 1.080 1 08.10 10.45.22 2.35.22 2.47.48 74.0   74
157673 Laser   Simon Kemsley N N 0.800 4 8.40 12.09.47 3.29.47 2.47.50 75.0 2 75
532 29er   Timothy Gibbons N N 0.933 4 08:40 11.40.08 3:00:08 2:48:04 76.0 1 76
194 J27 Bayete Ken Buchinger N N 1.015 2 8.20 11.05.47 2.45.47 2.48.16 77.0 4 77
563 Finn Foei Kenneth Reynolds N N 0.805 4 08.40 12.09.06 3.29.06 2.48.20 78.0 4 78
172 J22 Jalapeno Perre Van Rensburg N N 0.915 2 08.20 11.24.08 3.04.08 2.48.29 79.0 3 79
18 Rebel Rob Roy Jim Foot N N 0.868 4 8.40 11.54.21 3.14.21 2.48.42 80.0 1 80
1954 Humphries 22 Reggae Tielman Burger N N 0.960 1 08.10 11.05.53 2.55.53 2.48.51 81.0   81
5365 Dart 2up Genoa   Warren Clark Y N 1.021 5 08.50 11.35.30 2.45.30 2.48.59 82.0 8 82
3 Dragonfly Bowsprit Breathtaking Ken Rees Gibbs N N 1.208 3 08.30 10.49.55 2.19.55 2.49.01 83.0 2 83
2126 Hobie Tiger Microtronix Michael Goodyear N N 1.209 1 08.10 10.30.00 2.20.00 2.49.16 84.0   84
64 Stadt 23 Fleur De Passion Andrew Mackie Y N 0.880 2 08.20 11.32.56 3.12.56 2.49.47 85.0 2 85
90229 H16 Onsin Herby Reysenbach N N 1.030 5 08.50 11.35.07 2.45.07 2.50.04 86.5 12 86
90366 H16 Witblitz Herman Holtzhausen Y N 1.030 5 08.50 11.35.07 2.45.07 2.50.04 86.5 13 86
1951 Halcat 2up Cilly Roger Hill N N 0.865 5 08.50 12.06.43 3.16.43 2.50.10 88.0 1 88
101 Mistral Fin Freude Noel Abendroth N N 0.825 2 08.20 11.46.53 3.26.53 2.50.41 89.0 1 89
6314 Dart 2up Genoa Accelerando Wilhelm Gersteling Y N 1.021 5 08.50 11.37.32 2.47.32 2.51.03 90.0 9 90
18 Dragonfly Bowsprit Krokodil Ben Mienie N N 1.208 1 08.10 10.31.47 2.21.47 2.51.16 91.0   91
292 Farrier Split Decision L Porter N N 1.250 3 08.30 10.47.06 2.17.06 2.51.23 92.0 2 92
4543 Dart 2up Genoa   Dries Pretorius N N 1.021 5 08.50 11.38.06 2.48.06 2.51.38 93.0 10 93
91038 H16   Peter Hall N N 1.030 5 8:50 11.36.48 2:46:48 2:51:48 94.0 14 94
10 Pacer 27 Music Guy Nottingham N N 1.080 1 08.10 10.49.28 2.39.28 2.52.13 95.0   95
1398 Simonis 35 Ciao Bella Paul Mare N N 1.050 2 8.20 11.04.17 2.44.17 2.52.30 96.0 1 96
918 F1 No Compromise Chris Philips N N 0.870 2 8:20 11.38.44 3:18:44 2:52:54 97.5 2 97
1 Pacer Club Battleship Luke Wagner N N 1.070 1 08.10 10.51.35 2.41.35 2.52.54 97.5   97
2858 Dart 2up Genoa In Full Flight Richard Norton     1.021 5 08.50 11.39.33 2.49.33 2.53.07 99.0 11 99
700 JS9000 Agattu Tielman Burger N N 1.085 1 08.10 10.49.52 2.39.52 2.53.27 100.0   100
910 F1 Impulse Mark Snyman N N 0.870 2 08.20 11.39.54 3.19.54 2.53.55 101.0 3 101
19 Stadt 23 Symstadt Simon Perry Y N 0.880 2 8.20 11.37.39 3.17.39 2.53.56 102.0 3 102
54305 H16 Bateleur V Munster N N 1.030 5 08.50 11.39.08 2.49.08 2.54.12 103.0 15 103
179 J22 Jaywalker Steve Thyse N N 0.915 2 08.20 11.30.32 3.10.32 2.54.20 104.0 4 104
106954 H16 Race On Wayne Smith N N 1.030 5 08.50 11.39.31 2.49.31 2.54.36 105.0 16 105
75234 H16 Hagler PAJ Cromhout N N 1.030 5 08.50 11.39.55 2.49.55 2.55.01 106.0 17 106
12 Dragonfly Bowsprit Magic Pora Fly Mannie Raposo N N 1.208 1 08.10 10.34.54 2.24.54 2.55.02 107.5   107
58 Twiggy Trilonium Craig Teasadale N N 1.050 3 08.30 11.16.42 2.46.42 2.55.02 107.5 1 107
5 L26 Sandpiper John Brownhill N N 0.915 2 08.20 11.31.41 3.11.41 2.55.23 109.0 6 109
106126 H16 Angel Rudolph Sonnekus Y N 1.030 5 8:50 11.40.25 2:50:25 2:55:32 110.0 18 110
21 Dragonfly Bowsprit Trident Gavin Higgs Y N 1.208 3 8.30 10.55.27 2.25.27 2.55.42 111.0 3 111
69 Stadt 23 Adrenalin Andre Stone Y Y 0.880 2 8:20 11.40.20 3:20:20 2:56:18 112.0 4 112
7907 Dart S/H D'art Tatiana Kuziukova N Y 1.000 5 08.50 11.46.30 2.56.30 2.56.30 113.0 27 113
9 Dragonfly Bowsprit Puff Oliver Funk Y N 1.208 3 8.30 10.56.22 2.26.22 2.56.49 114.0 4 114
7 29er Err Stuart Purchase N N 0.933 4 08.40 11.50.14 3.10.14 2.57.29 115.0 2 115
1308 Halcat 2up Banana Split Johan Van Der Walt Y N 0.865 5 08.50 12.15.50 3.25.50 2.58.03 116.0 2 116
93009 H16 Dorado Craig Westwood N N 1.030 5 8.50 11.43.17 2.53.17 2.58.29 117.0 19 117
75297 H16   Robert Bonarius Y N 1.030 5 08.50 11.43.26 2.53.26 2.58.38 118.0 20 118
202 J27 Just Us Daniel Cotezee N N 1.015 2 08.20 11.16.11 2.56.11 2.58.50 119.0 5 119
14 Stadt 23 Aquila Terence Smith N N 0.880 2 8.20 11.43.46 3.23.46 2.59.19 120.0 5 120
4963 Dart 2up Genoa Saphire Brendon Taljaard N N 1.021 5 08.50 11.45.39 2.55.39 2.59.20 121.0 12 121
3211 Dart 2up Genoa Baloo Ryan Wildman N N 1.021 5 08.20 11.16.30 2.56.30 3.00.12 122.0 13 122
763 J22 Paguiro IV David Leigh N N 0.915 2 08.20 11.37.32 3.17.32 3.00.45 123.0 5 123
936 Atlantis 36 Quest B Ogilvie N N 0.900 2 08.20 11.41.00 3.21.00 3.00.54 124.0 1 124
54316 H16 Katdewaales Pieter De Waal N N 1.030 5 08.50 11.46.06 2.56.06 3.01.23 125.0 21 125
447 (20) Finn Hooligans Three Gavin Smith     0.83 4 08.40 12.18.42 3.38.42 3.01.31 126.0 5 126
2495 Dart 2up Genoa La Bamba Lionel Clark Y N 1.021 5 08.50 11.48.24 2.58.24 3.02.09 127.0 14 127
14 Dragonfly Bowsprit Rampant 4 Philip Baum Y Y 1.208 1 08.10 10.40.52 2.30.52 3.02.15 128.0   128
2516 Dart 2up Genoa 4 Play M Magner N N 1.021 5 08.50 11.48.35 2.58.35 3.02.20 130.0 15 129
542 Impact Even More Marc Piat N N 0.915 2 8:20 11.39.16 3:19:16 3:02:20 130.0 1 129
9009 H18 Rumpleteaser Wilco Eloff Y N 1.110 5 8:50 11.34.16 2:44:16 3:02:20 130.0 2 129
75168 H16   Andrew Lawson N N 1.030 5 8.50 11.47.19 2.57.19 3.02.38 132.0 22 132
6312 Dart 2up Genoa Misty Steve Fletcher N N 1.021 5 08.50 11.49.25 2.59.25 3.03.11 133.0 16 133
2 Dragonfly Flying Dragon Kian Ellens N N 1.185 1 08.10 10.45.19 2.35.19 3.04.03 134.0   134
99960 H16 Angle RW Bentley N N 1.030 5 08.50 11.48.50 2.58.50 3.04.12 135.0 23 135
927 F1 Casimzo Steve Niccol N N 0.870 2 08.20 11.52.09 3.32.09 3.04.34 136.0 4 136
213 Hunter Clockwork Austin Daly N N 0.800 2 08.20 12.10.50 3.50.50 3.04.40 137.0 1 137
40 Stadt 23 Staggerlee Hein Hurter N N 0.880 2 8.20 11.50.11 3.30.11 3.04.58 138.0 6 138
120 Dragonfly French Connection Russell Dowse N N 1.185 3 08.30 11.06.25 2.36.25 3.05.21 139.0 5 139
36 Petersen 33 Barefoot dancer Neil Hamilton N N 0.920 2 08.20 11.42.05 3.22.05 3.05.55 140.0 1 140
932 F1 Joint Venture Lance Van Driel Y N 0.870 2 08.20 11.55.04 3.35.04 3.07.06 141.0 5 141
26 Stadt 23 Jem Johnny Smit N N 0.880 1 08.10 11.44.06 3.34.06 3.08.24 142.0   142
1197 Stadt 34 Moonshiner Tommy Redmond N N 0.930 2 8:20 11.42.39 3:22:39 3:08:28 143.0 1 143
90511 H16   I F Nel N N 1.030 5 08.50 11.53.03 3.03.03 3.08.32 144.0 24 144
68 Stadt 23 Stadisfaction Quax Hakkesteeg N N 0.880 2 08.20 11.54.17 3.34.17 3.08.34 145.0 8 145
148 H23 Guess N C .De Vries N N 0.845 2 08.20 12.03.59 3.43.59 3.09.16 146.0 1 146
75343 H16   Vaughn Ashford N N 1.030 5 08.50 11.53.56 3.03.56 3.09.27 147.0 25 147
29 L26 Photo Finish Mervyn Peterson Y N 0.915 2 8.20 11.47.45 3.27.45 3.10.05 148.0 7 148
90243 H16 Moondancer Dave Alexander N N 1.030 5 08.50 11.54.42 3.04.42 3.10.14 149.0 26 149
5 Dragonfly   Ken Reville N N 1.185 3 08.30 11.10.35 2.40.35 3.10.17 150.0 6 150
921 F1 London Calling Vaughn Klibbe N N 0.870 2 08.20 11.59.03 3.39.03 3.10.34 151.0 6 151
9015 H18 Trinity Niel Reinecke N N 1.110 5 8:50 11.42.12 2:52:12 3:11:09 152.0 3 152
936 F1 Shredder Patrick van Goor N N 0.870 2 08.20 12.00.12 3.40.12 3.11.34 153.0 7 153
90115 H16 Spook & Diesel Rob Handley N N 1.030 5 08.50 11.56.10 3.06.10 3.11.45 154.5 27 154
17 Nimbus Pileus Peter Watts N N 0.860 2 08.20 12.02.58 3.42.58 3.11.45 154.5 1 154
2078 Halcat 1up   Pieter De Plessis N N 0.886 5 08.50 12.27.00 3.37.00 3.12.16 156.0 3 156
917 F1 Bob Neil Armstrong Y N 0.870 2 08.20 12.01.02 3.41.02 3.12.18 157.0 8 157
163 H23 Aurora Frans Antunes Y N 0.845 2 8.20 12.08.24 3.48.24 3.13.00 158.0 2 158
93016 H16 Lady Judy Pieter Jooste Y N 1.030 5 08.50 11.57.30 3.07.30 3.13.08 159.0 28 159
4172 Dart 2up Genoa Windsong Martin Landsman N N 1.021 5 08.50 12.00.02 3.10.02 3.14.01 160.0 17 160
931 F1 Grand Prix Eddie Swart N N 0.870 2 08.20 12.03.37 3.43.37 3.14.33 161.0 9 161
22 Dragonfly Bowsprit Sea Phoenix Wolfie Neumann N N 1.208 3 8.30 11.11.04 2.41.04 3.14.34 162.0 7 162
73257 H16 Beetlejuice Petro Coetzee N Y 1.030 5 8.50 11.59.18 3.09.18 3.14.59 163.0 29 163
7525 505 D Ramkat Tilja Holm N Y 0.956 4 08.40 12.04.19 3.24.19 3.15.20 164.0 9 164
32 Stadt 23 Top Notch Hannes Van der Walt N N 0.880 2 08.20 12.02.18 3.42.18 3.15.37 165.0 9 165
273 FD Serendipity Martin Bond N N 0.985 4 08.40 11.58.40 3.18.40 3.15.41 166.0 3 166
934 F1 Meanstreak Brian Down N Y 0.870 2 08.20 12.05.26 3.45.26 3.16.08 167.0 10 167
54128 H16 Cat-A-Batic Wessel Victor N N 1.030 5 08.50 12.00.50 3.10.50 3.16.34 168.0 30 168
24506 H14   Kirsten Schreuder N N 0.906 5 08.50 12.27.04 3.37.04 3.16.40 169.0 3 169
2465 Dart 2up Genoa Fair Winds David White Y N 1.021 5 08.50 12.02.43 3.12.43 3.16.46 170.0 18 170
1076 Stadt 26 Koriwa Kyle Gene Robinson N N 0.905 2 08.20 11.57.44 3.37.44 3.17.03 171.0 1 171
862 Hobie Dragoon   Gary Norton Y N 0.906 5 08.50 12.27.32 3.37.32 3.17.05 172.0 1 172
57 Stadt 23 Peas & Carrots Mitchell N N 0.880 2 08.20 12.04.37 3.44.37 3.17.40 173.0 10 173
9 Elf 26 SSandscat Simon Fisher N N 0.820 2 08.30 12.31.43 4.01.43 3.18.12 174.0 1 174
55 Stadt 23 Upstadt Michael Gradwell Y N 0.880 2 8.20 12.05.56 3.45.56 3.18.49 175.0 11 175
75210 H16 Leviathan Andre Lategan N N 1.030 5 08.50 12.03.06 3.13.06 3.18.54 176.0 31 176
94 H23 Aquafox Ray van Rensburg N N 0.845 2 08.20 12.15.40 3.55.40 3.19.08 177.0 3 177
2325 Halcat 2up Wet Pet Scott Buchanan N N 0.865 5 08.50 12.40.19 3.50.19 3.19.13 178.0 4 178
1283 Astove 30 Tanga James Oosthuizen N N 0.840 2 8.20 12.17.18 3.57.18 3.19.20 179.0 1 179
748 Hunter Sheba S Potgieter N N 0.800 2 8.20 12.30.31 4.10.31 3.20.25 180.0 2 180
754 Hunter Fundi Jaco Swart N N 0.800 2 08.20 12.30.33 4.10.33 3.20.26 181.0 3 181
33 Charger 33 Cayachtic Bruni Coetzee Y Y 0.920 2 08.20 11.57.58 3.37.58 3.20.32 182.5 1 182
23 Nimbus Grand Crux Andrew Kirk Y N 0.860 2 8.20 12.13.11 3.53.11 3.20.32 182.5 2 182
510 Finn Gavin Gavin Athienides N N 0.805 4 08.40 12.49.32 4.09.32 3.20.52 184.0 6 184
6328 GP14 Chiell II Klaas Van Rooyen N N 0.767 4 08.40 13.02.28 4.22.28 3.21.19 185.0 1 185
75259 H16   Pieter Pretorius N N 1.030 5 08.50 12.06.16 3.16.16 3.22.09 186.0 32 186
106005 H16 Malawi 2003 Mike Swait N N 1.030 5 08.50 12.06.35 3.16.35 3.22.29 187.0 33 187
112 H23 Lise Jane II Arthur Thomalla N N 0.845 2 08.20 12.19.50 3.59.50 3.22.40 188.0 4 188
70 Stadt 23 Rogasari Gail Merry Y Y 0.880 2 8.20 12.11.19 3.51.19 3.23.34 189.0 12 189
6641 505 D Slow Dippin Marc Bouwer N N 0.956 4 8.40 12.13.00 3.33.00 3.23.38 190.0 10 190
90725 H16   Angus Hudson N N 1.030 5 08.50 12.08.49 3.18.49 3.24.47 191.0 34 191
2283 Dart 2up Genoa Bevonk Kirsten Schreuder N N 1.021 5 08.20 11.40.38 3.20.38 3.24.51 192.0 19 192
355 Impact Red Baron Pierre de Villiers Y N 0.915 2 8.20 12.04.03 3.44.03 3.25.00 193.0 2 193
90058 H16 Sweet Sixteen Eugene Thornhill N N 1.030 5 08.50 12.09.04 3.19.04 3.25.02 194.0 35 194
868 Hobie Dragoon   Ross Hayes N N 0.906